Product Specifications
Technical Parameters
| Applicable frequency | 3–50 Hz |
| Start frequency | 3 Hz |
| Vibration intensity | 0–99 (adjustable in units of 10) |
| Acoustic vibration systems | Precision vertical vibration of acoustic principles and electromagnetic technology |
| Graphene Heat Therapy System | Neck, shoulder, back, hip, leg heat therapy; temp: room temp to 55°C |
| Somatosensory music system | Activate somatosensory music rhythm by linking Bluetooth on the cell phone |
| Fully automated rhythm prescription | 1. Qi and blood circulation 2. Body relaxation 3. Body perception 4. Restoration of vital energy 5. Promote metabolism 6. Activate cells |
| Control system | 1. Intelligent control panel 2. Adjustable frequency, intensity and time 3. Convenient switching of heat mode and vibration mode |
| Applicable people | Patients, elderly, children, general population |
| Maximum permissible load | 110 kg |
| Power supply | 100–240 V, 50–60 Hz |
| Rated power | 150 W (non-heating); 900 W (heating) |
| Voltage | 110–120 V, 50/60 Hz; 220–230 V, 50/60 Hz |
| Operating environment | Temp: below 40°C; Humidity: 0–82% |
| Overall size (L×W×H) | 900×2000, 1200×2000, 1500×2000, 1800×2000 (mm) |
| Weight | 65 kg |
| Color | White |
| Manufacturer | Guangzhou Dida Healthy Technology Co., Ltd. |
Core Technology
5 Technologies, 1 Integrated System
A modular, high-performance therapy platform combining sonic resonance and deep-tissue heating, engineered for premium wellness, rehabilitation, and smart lifestyle integration.
Product anatomy
Advanced Sleep Technology
Complete Rejuvenation
Meticulously crafted with an ultra-silent adjustable frame, this smart bed is paired with a thermal and antibacterial graphene surface. It elegantly houses a sonic vibration module for deep muscle relaxation and a 5-level heating panel, allowing you to easily manage the entire rejuvenating wellness sleep experience.
Targeted therapy modes
6 Body-Zone Presets
Each preset selects the optimal vibration frequency and temperature for that body zone. Users can also manually adjust frequency, intensity, and timer independently.
Certificate
Patent Technology Display
Has 12 kinds of national invention patent application and 11 kinds of product application technology.
Cooperative partner
Cooperative Institutions
Our footprint covers the whole country (the following are only some users).
The more detailed the information you provide, the better we can tailor our services to meet your specific needs.